Art.no* | d | l | S | D1 | E | D2 | D3 | D4 | D5 | S1 | L | L1 |
SFI 6D1 | 6 | 30 | 6 | 21 | 10 | 11 | 13 | 8 | 5 | 4.3 | 40.5 | 10.5 |
SFI 8D1 | 8 | 36 | 8 | 24 | 12.5 | 14 | 16 | 10.2 | 5 | 6 | 48 | 12 |
SFI 10D1 | 10 | 43 | 9 | 29 | 15 | 17 | 19 | 13.2 | 6.5 | 7 | 57.5 | 14 |
SFI 12D1 | 12 | 50 | 10 | 34 | 17.5 | 19 | 22 | 15 | 7 | 8 | 67 | 17.5 |
SFI 15D2 | 15 | 61 | 12 | 40 | 21 | 22 | 26 | 18.4 | 8 | 10 | 81 | 20 |
SFI 17D2 | 17 | 67 | 14 | 46 | 24 | 27 | 30 | 20.7 | 10 | 11 | 90 | 23 |
SFI 20D2 | 20 | 77 | 16 | 53 | 27.5 | 32 | 35 | 24.1 | 10 | 13 | 103.5 | 27.5 |
SFI 25D | 25 | 94 | 20 | 64 | 33.5 | 36 | 42 | 29.3 | 12 | 17 | 126 | 32 |
SFI 30D | 30 | 110 | 22 | 73 | 40 | 41 | 50 | 34.2 | 15 | 19 | 146.5 | 37 |
SFI 35D-2RS | 35 | 125 | 25 | 82 | 47 | 50 | 58 | 39.7 | 15 | 21 | 166 | 42 |
SFI 40D-2RS | 40 | 142 | 28 | 92 | 56 | 56 | 65 | 45 | 18 | 23 | 188 | 48 |
SFI 45D-2RS | 45 | 145 | 32 | 102 | 62 | 62 | 70 | 50.7 | 20 | 27 | 196 | 52 |
SFI 50D-2RS | 50 | 160 | 35 | 112 | 68 | 68 | 75 | 56 | 20 | 30 | 216 | 59 |
SFI 60D-2RS | 60 | 175 | 44 | 135 | 78 | 78 | 88 | 66.8 | 20 | 38 | 242.5 | 75 |
SFI 70D-2RS | 70 | 200 | 49 | 160 | 85 | 85 | 98 | 77.8 | 20 | 42 | 280 | 87 |
SFI 80D-2RS | 80 | 230 | 55 | 180 | 102 | 102 | 110 | 89.4 | 25 | 47 | 320 | 100 |
Tolerance | |||||||
Art.no* | d mm |
S mm |
Radial gap mm |
Max static load KN |
Max dynamic load KN |
a° | Weight Kg |
SFI 6D1 | 0÷0.008 | 0÷-0.12 | 0.23÷-0.068 | 8.15 | 3.4 | 13 | 0.024 |
SFI 8D1 | 0÷0.008 | 0÷-0.12 | 0.23÷-0.068 | 12.9 | 5.5 | 15 | 0.046 |
SFI 10D1 | 0÷0.008 | 0÷-0.12 | 0.23÷-0.068 | 17.6 | 8.15 | 12 | 0.071 |
SFI 12D1 | 0÷0.008 | 0÷-0.12 | 0.23÷-0.068 | 24.5 | 10.8 | 11 | 0.130 |
SFI 15D2 | 0÷0.008 | 0÷-0.12 | 0.30÷-0.082 | 36 | 17 | 8 | 0.220 |
SFI 17D2 | 0÷0.008 | 0÷-0.12 | 0.30÷-0.082 | 45 | 21.2 | 10 | 0.300 |
SFI 20D2 | 0÷0.010 | 0÷-0.12 | 0.30÷-0.082 | 60 | 30 | 9 | 0.410 |
SFI 25D | 0÷0.010 | 0÷-0.12 | 0.037÷-0.100 | 83 | 48 | 7 | 0.810 |
SFI 30D | 0÷0.010 | 0÷-0.12 | 0.037÷-0.100 | 110 | 62 | 6 | 1.200 |
SFI 35D-2RS | 0÷0.012 | 0÷-0.12 | 0.037÷-0.100 | 146 | 80 | 6 | 1.900 |
SFI 40D-2RS | 0÷0.012 | 0÷-0.12 | 0.043÷-0.120 | 180 | 100 | 7 | 2.700 |
SFI 45D-2RS | 0÷0.012 | 0÷-0.12 | 0.043÷-0.120 | 240 | 127 | 7 | 3.400 |
SFI 50D-2RS | 0÷0.012 | 0÷-0.12 | 0.043÷-0.120 | 290 | 156 | 6 | 4.500 |
SFI 60D-2RS | 0÷0.015 | 0÷-0.15 | 0.043÷-0.120 | 450 | 245 | 6 | 6.900 |
SFI 70D-2RS | 0÷0.015 | 0÷-0.15 | 0.055÷-0.142 | 610 | 315 | 6 | 10.500 |
SFI 80D-2RS | 0÷0.015 | 0÷-0.15 | 0.055÷-0.142 | 750 | 400 | 6 | 15.000 |
*With sealings on request
1 Lubrication-free.
2 With lubrication holes on the head.